UP TO 80% OFF SITEWIDE
Ends in:
Our models typically wear US Size 2-4 or Australian Size 6-8, X-Small, Small, or One-Size garments.
On each product page, we provide the model's measurements and what size she is wearing to help guide you.
You can refer to the charts when selecting sizes but please note that sizes cannot be guaranteed and might vary slightly between brands. If you need any advice about sizing, please feel free to drop us a line at: info@hellomolly.com
The measurements in the description of individual products are taken only across the front side of the garment, not around the circumference (e.g. chest and waist).
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
US0/AU4/XXS | 76cm/30in | 58cm/23in | 86cm/34in |
US2/AU6/XS | 81cm/32in | 63cm/25in | 91cm/36in |
US4/AU8/S | 86cm/34in | 68cm/27in | 96cm/38in |
US6/AU10/M | 91cm/36in | 73cm/29in | 101cm/40in |
US8/AU12/L | 96cm/38in | 78cm/30.5in | 106cm/41.5in |
US10/AU14/XL | 101cm/40in | 83cm/32.5in | 111cm/43.5in |
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | AU | UK | EU |
---|---|---|---|
4 | 4 | 2 | 35 |
5 | 5 | 3 | 36 |
6 | 6 | 4 | 37 |
7 | 7 | 5 | 38 |
8 | 8 | 6 | 39 |
9 | 9 | 7 | 40 |
10 | 10 | 8 | 41 |
11 | 11 | 9 | 42 |
Ensure the measuring tape is level and not too tight to get an accurate measurement.